HEALY WORLD Canada Ltd. – Canada Income Disclosure 

  1. What is HEALY WORLD?

HEALY WORLD was founded in 2019 and currently operates in over 60 countries worldwide, intending to become a truly global company. The organization continues to grow as more users discover the benefits of Healy technology. 

The HEALY WORLD business model supports everyone in their own way: people looking for additional income through part-time efforts, and people who are willing to devote more time and effort to refer and support the HEALY WORLD products and services in a full-time manner.  

2. HOW CAN I BE A PART OF HEALY WORLD?

You can participate in HEALY WORLD as an Independent HEALY WORLD Member (IHWM). Once you have joined as an IHWM you are permitted to recommend HEALY WORLD products and earn compensation on the recommendation of those products and services. 

3. WHAT ELSE DO I NEED TO KNOW ABOUT BEING AN IHWM?There are no product purchases required to be an IHWM.

No product purchase is required to become an IHWM. 

People become IHWM for various reasons. Some join HEALY WORLD and refer HEALY WORLD products and services, part time to family and friends to earn extra money. 

Only a small percentage of our IHWM are active full-time. 

IHWM do not earn compensation for recruiting or sponsoring other IHWMs, they only earn compensation when products, services or subscriptions are successfully referred to via the HEALY WORLD shop. 

Just like any sales business, earning compensation takes considerable dedication, time, and effort. As such, the compensation earned by our IHWM varies significantly. 

4. HOW MUCH COULD I EARN IF I REFER HEALY WORLD

A IHWM receives a compensation based on the price indicated on the HEALY WORLD shop.

5. HOW MUCH COULD I EARN FROM PARTICIPATING IN THE HEALY WORLD BUSINESS OPPORTUNITY?

The following chart shows the breakdown of some Canadian IHWMs who achieved one of the compensation levels in 2024. 

Ranks  Earnings  Members  % of Total Members  Annual Average  Range 
Independent Healy World Member  $56,611.69   312  32.74%  181.45  $-445.88 – $679.68 
Active Independent Healy World Member  $2,050.95   100  10.49%  20.51  $-162.06 – $154.27 
Builder  $37,989.18   147  15.42%  258.43  $1.02 – $527.8 
Senior Builder  $20,555.94   68  7.14%  $302.29   $-93.05 – $657.72 
Executive Builder  $67,815.48   117  12.28%  $579.62   $-537.17 – $4,131.92 
Team Manager  $99,948.48   73  7.66%  $1,369.16   $103.52 – $3,912.68 
Senior Team Manager  $156,508.66   80  8.39%  $1,956.36   $150.08 – $5,932.71 
Executive Team Manager  $49,231.54   20  2.10%  $2,461.58   $620.94 – $6,615.76 
Director  $119,810.51   26  2.73%  $4,608.10   $1,158.87 – $9,704.47 
Senior Director  $48,739.40   9  0.94%  $5,415.49   $3,464.67 – $8,785.01 
Executive Director  $8,299.33   1  0.10%  $8,299.33   $8,299.33 – $8,299.33 
Vice President  $0.00   0  0%  $0.00   $0 – $0 
Senior Vice President  $0.00   0  0%  $0.00   $0 – $0 
Executive Vice President  $0.00   0  0%  $0.00   $0 – $0 
President  $0.00   0  0%  $0.00   $0 – $0 
Senior President  $0.00   0  0%  $0.00   $0 – $0 
Executive President  $0.00   0  0%  $0.00   $0 – $0 
Total  $667,561.16   953  100%  $700.48   

Note: Figures do not include any business expenses

Scroll to Top